Welcome to the Timstock Warehouse Clearance!
Discover unbeatable deals on our range of damaged and out-of-date stock. Whether you're looking for a bargain or unique finds, our clearance sale offers an extensive selection at incredibly low prices. Please call our friendly customer service staff on (03) 9551 4100 or visit us in store and take advantage of these exceptional savings while they last. Please note that clearance stock cannot be sold through our ecommerce portal.
Disclaimer: This list is updated once a week. Stock is subject to availability and is sold on a first come, first served basis. All clearance stock items are sold in their current condition. Please note that returns, exchanges, and refunds will not be accepted for any clearance items. Timstock does not take responsibility for how the products are used.
Don't miss out – once they're gone, they're gone!
Clearance list updated 03-12-24
CODE | DESCRIPTION | BEST BEFORE | AVAILABLE QTY | CLEARANCE PRICE | REASON |
BC004 | GLUTEN FREE BREADCRUMBS WHITE 10KG | 29/08/2024 | 1 | $29.18 | Damaged |
BC031 | ARNOTTS BUTTERNUT SNAP COOKIES CTN/20x250G | 24/06/2024 | 41 | $30.64 | Out of Date |
BC032 | EATWELL/WENDY'S GUMNUT CHOCO BISCUITS WHOLE | 18/10/2023 | 3 | $30.40 | Out of Date |
BD009 | LESAFFRE (FERMEX) FREEZEX IMPROVER 15KG | 20/03/2025 | 1 | $65.86 | Out of Date |
BD013 | LESAFFRE (FERMEX) STAY SOFT IMPROVER 15KG | 17/01/2025 | 3 | $65.40 | Damaged |
BD015 | LESAFFRE CRUMB SOFTENER 15KG | 6/06/2024 | 1 | $39.30 | Damaged |
BD045 | LESAFFRE STR 601 15KG | 11/04/2024 | 4 | $44.09 | Out of Date |
BD104 | BREDX POWER PLUS IMPROVER 10KG (previously Ba | 29/03/2024 | 1 | $45.44 | Out of Date |
BE001 | AM STABILISED WHEAT GERM 15KG | 12/04/2024, 01/07/2024, Ext.BB: 21 & 30/09/2024 | 8 | $17.47 | Out of Date |
BE009A | MANILDRA DURUM SEMOLINA 12.5KG | 4/11/2024 | 3 | $11.36 | Damaged |
BK002A | BAKELS HERCULES BAKING POWDER 15KG | 6/03/2024 | 1 | $77.70 | Out of Date |
BK008 | BAKELS CAKE FRUIT MIX 15KG | 11/03/2024 | 6 | $62.24 | Out of Date |
BK011 | BAKELS CHOUX PASTE MIX PTNA 15KG | 14/02/2024 & 07/09/2024 | 3 | $100.28 | Out of Date |
BK017 | BAKELS MUD CAKE MIX 15KG | 11/04/2024 | 1 | $41.53 | Out of Date |
BK033 | BAKELS FILLING LEMON FLAVOUR 14KG | 4/10/2024 | 1 | $36.06 | Out of Date |
BK056 | BAKELS HAMBURGER MIX M/B 15KG | 19/01/2024 & 09/06/2024 | 5 | $40.33 | Out of Date |
BK070 | BAKELS MIX APRICOT PTNA 6KG | 8/06/2024 | 1 | $62.22 | Out of Date |
BK076 | BAKELS CAKE BANANA MIX 15KG | 07/12/2023 & 19/04/2024 | 1 | $59.42 | Out of Date |
BK090A | BAKELS WISPALETT SPECIAL 15KG | 5/04/2024 | 1 | $102.28 | Out of Date |
BK096 | BAKELS MUFFIN ALL IN MIX 15KG | 8/06/2024 | 1 | $67.78 | Out of Date |
BK113 | BAKELS BREAD MULTISEED MIX 12.5KG | N/A | 1 | $27.35 | Out of Date |
BK115 | BAKELS IMPROVER ADVANCE 500 12.5KG | 29/01/2025 | 1 | $27.92 | Damaged |
BK120 | BAKELS MUFFIN CREME CAKE MIX 15KG | 01/03/2024 & 01/02/2024 | 5 | $34.96 | Out of Date |
BK121 | BAKELS CROSSING MIX PIPING BAGS WHITE 10x1KG | 12/06/2024 | 5 | $20.17 | Out of Date |
BK134 | BAKELS BRIOCHE MIX 10KG | 15/07/2024 | 1 | $25.76 | Out of Date |
BK137 | BAKELS FONDANT SOFT CARAMEL 14KG | 15/08/2024 | 1 | $42.10 | Out of Date |
BK144 | BAKELS MEAT PIE SEASONING FINO 15KG | 29/02/2024 | 1 | $73.30 | Out of Date |
BK154 | BAKELS QUANTUM PLUS IMPROVER 10KG | 11/01/2024 | 1 | $27.68 | Out of Date |
BK158 | BAKELS CAKE CHOCOLATE MIX PTNA 15KG | 7/01/2024 | 2 | $58.38 | Out of Date |
BK173 | BAKELS ARTISAN 7% CONCENTRATE 12KG | 14/07/2024 | 2 | $61.43 | Out of Date |
BK175 | BAKELS SOFT DONUT CONCENTRATE 12.5KG | 1/09/2024 | 2 | $30.34 | Out of Date |
BK191 | BAKELS MUFFIN ORANGE/POPPY MIX 15KG | 19/01/2024 | 1 | $74.68 | Out of Date |
BK193 | BAKELS BREAD CIABATTA MIX 12.5KG | 25/05/2024 | 1 | $20.68 | Out of Date |
BK196 | BAKELS BUTTACAKE MIX 15KG | 9/02/2024 | 1 | $74.54 | Out of Date |
BK311 | DAWN VANILLA BAVARIAN CREAM FILLING #35 15.9KG | 17/03/2024 | 1 | $75.07 | Out of Date |
BK318 | BAKELS EGGLESS VANILLA CAKE 15KG | 05/04/2024 & 08/02/2025 | 3 | $61.82 | Damaged |
BK333 | BAKELS STRAWBERRY TRUFFLE 6KG | 12/01/2024 | 1 | $36.72 | Out of Date |
BK347 | BAKELS RTR ORANGE ICING 6X750G | 15/09/2024 | 1 | $21.58 | Out of Date |
BK351 | BAKELS RTR CHOCOLATE ICING 6x750g | 9/03/2024 | 3 | $21.41 | Out of Date |
BK750C | 750G BAKELS RTR ICING CHOCOLATE | 9/03/2024 | 8 | $4.42 | Out of Date |
BP075 | BRAUN DESSERT PASTE RASPBERRY 1KG | 30/04/2023 | 3 | $19.83 | Out of Date |
CA016 | FFI XMAS SPRINKLES RGW 1MM 1.5KG | 21/11/2024 | 23 | $5.82 | Wrong Product |
CA044 | MARSHMALLOWS VANILLA (WHITE) 5KG | 13/01/2024 | 1 | $20.40 | Out of Date |
CB003 | CADBURY CLASSIQUE BUTTONS 15KG | 14/09/2023 | 1 | $59.13 | Out of Date |
CB091 | CADBURY ELITE GEMS 15KG | 20/01/2024 | 1 | $83.04 | Out of Date |
CB153 | **DELETED** NESTLE IC COAT RCD (DARK) 5KG | 1/07/2023 | 2 | $33.05 | Out of Date |
CB217 | FRUTEX (DEZAAN/BENSDORP) ALKALIZED COCOA POWD | 1/12/2024 | 1 | $275.40 | Damaged |
CB219 | GERKENS CACAO 10-12% COCOA POWDER 25KG | Feb 25/Nov 25/ Mar 26 | 4 | $100.00 | Damaged |
CC008 | COCONUT CHIP PHILLIPINES 11.34KG | 31/01/2024 & 31/03/2024 | 2 | $33.31 | Out of Date |
CD052 | ARKADIA CHOCOLATE FRAPPE 1KG | 25/07/2023 | 19 | $7.68 | Out of Date |
CD054 | ARKADIA ESPRESSO FRAPPE 1KG | 17/08/2023 | 11 | $7.68 | Out of Date |
CD085 | EUROPA ITALIAN STYLE COFFEE BEANS 1KG | 12/10/2023 | 41 | $8.06 | Out of Date |
CE004 | GEM OF THE WEST/MANILDRA WHEATEN CORNFLOUR 25 | 29/03/2026 & 04/06/2026 | 1 | $25.24 | Damaged |
CE008 | EDLYN CUSTARD POWDER 25KG | 19/08/2025 | 1 | $56.64 | Damaged |
CE020 | NESTLE MOUSSE CHOCOLATE 1.9KG | SEP 2023 (9)& Nov 2023 (3) | 12 | $26.74 | Out of Date |
CE023 | ** deleted line ** PORT WINE JELLY CRYSTALS 2 | 6 | $5.51 | ||
CE024 | PINEAPPLE JELLY CRYSTALS 2KG | 5/04/2024 | 4 | $5.51 | Out of Date |
CE045 | GOODMAN FIELDER WHEAT STARCH (CORNFLOUR) 25KG | 21/09/2024 | 2 | $31.99 | Damaged |
CP008 | LINCOLN PASTRY SHELLS SWEET 60mm (12x20) | 05/04/2024 & 23/08/2024 | 2 | $64.89 | Out of Date |
CP009 | BELLA COOKED PASTRY SHELL 3" | 11/04/2024 | 5 | $35.52 | Out of Date |
CP014 | EOI / TANGOLD BAKED SHELLS 4" (10cm) | 25/10/2024 | 2 | $27.38 | Damaged |
CW021 | **DELETED** KOPYKAKE FROSTING SHEET A4 (1/4 SHEET) (24/PACK) | Oct-23 | 6 | $18.00 | Out of Date |
EG041 | KEITH HARRIS RUM ESSENCE EXTRA 1LT (GOLD BADGE) | 15/02/2026 & 15/05/2026 | 2 | $10.50 | Not faulty (other issue) |
EG061 | KEITH HARRIS VIOLET LIQUID COLOUR 1LT (GOLD BADGE) | 16/07/2026 | 1 |
$17.97
|
Not faulty (other issue) |
EG076 | KEITH HARRIS LEAF GREEN COLOUR 1LT (GOLD BADGE) | 20/08/2026 | 1 | $17.97 | Not faulty (other issue) |
EG080 | KEITH HARRIS ORANGE LIQUID COLOUR 1LT (GOLD BADGE) | 10/01/2026 | 1 | $10.50 | Not faulty (other issue) |
EG085 | KEITH HARRIS RED PILLAR BOX COLOUR 1LT (GOLD | 10/05/2026 & 10/06/2026 | 30 | $8.96 | Not faulty (other issue) |
EG106A | * KEITH HARRIS LEMON CONCENTRATE 5:1 5LT (GOLD BADGE) | 12/06/2024 | 2 | $45.53 | Out of Date |
EG108A | KEITH HARRIS LEMON UNIVERSAL 20KG POLY (GOLD BADGE) | Ori: BB: 05/06/2024 Ext BB: 05/08/2024 | 4 | $245.95 | Out of Date |
FB009 | ALLIED DARK RYE FLOUR 20KG | Sep 23, July 24 & Nov 24 | 2 | $28.77 | Out of Date |
FB026A | LAUCKE RYE T100 FLOUR 12.5KG | 11/07/2025 | 1 | $12.35 | Damaged |
FB028A | LAUCKE KIBBLED RYE 12.5KG | 30/09/2024 | 1 | $12.51 | Damaged |
FB033 | RICE FLOUR MEDIUM SUNRICE 25KG | 16/10/2024 & 27/03/2025 | 2 | $20.67 | Damaged |
FB036 | RICE FLOUR FINE 25KG | 20/11/2024 | 1 | $17.41 | Damaged |
FB040A | LAUCKE WALLABY BAKERS FLOUR 12.5KG | 30.12.2024 or 22/03/2025 | 2 | $8.54 | Damaged |
FB064 | ALLIED PLAIN FLOUR 12.5KG | 02/06/2024 & 04/01/2025 | 2 | $8.64 | Damaged |
FB075 | MANILDRA HI TECH SPONGE (CAKE) FLOUR 25KG | 6/11/2024 | 4 | $19.38 | Damaged |
FB076 | MANILDRA PROTEIN ENRICHED FLOUR 12.5KG | 26/10/2024 | 5 | $7.82 | Damaged |
FB087 | **DELETED** LAUCKE ORGANIC STONEGROUND T85 FLOUR 12.5KG | 31/08/2024 | 2 | $15.94 | Out of Date |
FB091 | LAUCKE VENEZIA PIZZA FLOUR 12.5KG | 12/09/2024 & 30/09/2024 | 2 | $9.93 | Out of Date |
FB092 | ALLIED PIZZA FLOUR 12.5KG | 15/08/2024 | 1 | $8.26 | Out of Date |
FB094 | ALLIED SHARPS FLOUR 12.5KG | 11/01/2024 | 15 | $13.04 | Out of Date |
FB104 | LAUCKE BANDICOOT T55 FLOUR 12.5KG | 4/09/2024 | 1 | $9.60 | Out of Date |
FB118 | LAUCKE LCSPA STONEGROUND T85 FLOUR 12.5KG | 8/03/2024 | 5 | $10.66 | Out of Date |
FB131 | WELL & GOOD SELF RAISING FLOUR GLUTEN FREE 15KG | 23/05/2026 | 1 | $36.72 | Damaged |
FB160 | WESTONS MAXIMUS STRONG BAKERS FLOUR 12.5KG | Feb-25 | 9 | $8.21 | Damaged |
FE010 | TRUMPS SULTANAS 1KG | 26/02/2024 | 1 | $3.63 | Damaged |
FE012 | APDF AUSTRALIAN SULTANAS 4CR 12.5KG | Jul 24 & 12/04/2025 | 1 | $36.34 | Damaged |
FF012B | GLACE CHERRIES W&B 10KG | Sep-25 | 2 | $43.40 | Damaged |
FG085 | BARKERS RHUBARB APPLE FRUIT FILLING 12KG | 12/01/2024 | 3 | $33.99 | Out of Date |
FG090 | BARKERS WILDBERRY PATISSERIE FILL 4.5KG | Ext.BB: 17/10/2024 | 1 | $21.46 | Out of Date |
FG091 | BARKERS SPICED APPLE PATISSERIE FILL 4.5KG | Ext BB: 12/09/2024 & 12/10/2024 | 17 | $13.24 | Out of Date |
FG104 | BARKERS BASIL & GARLIC SAVOURY FILLING 1.25KG | Ext.BB: 05/10/2024 | 1 | $4.75 | Out of Date |
FG105 | BARKERS SUNDRIED TOMATO/OLIVE SAV PB 1.25KG | Ext.BB: 05/10/2024 | 1 | $5.12 | Out of Date |
FG106 | BARKERS CHILLI & RED ONION SAV FILLING 1.25KG | Ext.BB:24/08/2024 | 32 | $4.30 | Out of Date |
FG113 | BARKERS CARAMELISED ONION SAV FILLING 1.25KG | 22/12/2023 & 13/09/2024 | 51 | $4.95 | Out of Date |
GA009 | BARKERS APRICOT FLAV GLAZE 1+1 19KG | 5/12/2023 | 3 | $56.03 | Out of Date |
JA072 | BARKERS PASSIONFRUIT CURD PIPING BAG 1.25KG | 8/05/2024 | 12 | $5.54 | Out of Date |
JA074 | BARKERS LIME FRUIT CURD PIPING BAG 1.25KG | Ext.BB: 24/06/2024 | 63 | $5.12 | Out of Date |
JA080 | BARKERS CHOCOLATE CLASSIC CREME P/BAG 1.25KG | Ext. BB: 02/12/2023 or 19/06/2024 | 43 | $4.99 | Out of Date |
JA088 | BARKERS VEGAN CARAMEL FILLING PIPING BAGS 1.2 | 24/12/2023 | 41 | $5.15 | Out of Date |
JB005 | BEGA SMOOTH PEANUT BUTTER 2KG | 2/06/2024 | 4 | $11.92 | Out of Date |
MA009 | BLM MALT WHEAT FLOUR 15KG | 7/02/2024 | 1 | $18.36 | Out of Date |
MB004 | POTATO STARCH 25KG | Äpr 2024 | 1 | $38.78 | Damaged |
MB008 | INGREDION INSTANT CLEARJEL 15KG MEXICO | Mar 2024/ Jan 2026 | 1 | $51.80 | Out of Date |
MB012A | INGREDION COLFLO 67 (product of USA) 25KG | 08/11/2024, 14/12/2025 & Mixed Batches | 2 | $64.36 | Damaged |
MB015A | PREGEL STARCH 20KG | 12/08/2025 | 1 | $57.79 | Damaged |
MB027 | GELPRO MH (TAPIOCA MODIFIED STARCH) 25KG | 20/02/2025 | 1 | $32.13 | Damaged |
MC080 | PROBAKE VEGETABLE PASTRY MARGARINE MED | Packed 18/10/2023 | 2 | $20.66 | Damaged |
MC511 | **CLEARANCE** MOI BUTTER RICH PREMIUM VEGETABLE MARGARINE 15KG | 30/09/2024 | 60 | $36.06 | Out of Date |
ME004 | MASTERFOODS MAYONNAISE WHOLE EGG 2.2KG | 8/09/2024 | 14 | $11.93 | Out of Date |
ME027 | MASTERFOODS MUSTARD ENGLISH MILD 2.5KG | 3/06/2024 | 2 | $9.56 | Out of Date |
ME048 | MASTERFOODS AMERICAN MUSTARD 2.5KG | 3/06/2024 | 5 | $9.56 | Out of Date |
ME104 | MASTERFOODS SQUEEZE ON CAESAR SALAD DRESSING | 7/06/2024 | 1 | $11.86 | Out of Date |
NA010A | ALMONDCO BLANCHED WHOLE ALMONDS 13KG | 28/04/2024 | 1 | $85.61 | Out of Date |
NA016 | TIMSTOCK ALMOND KERNELS NATURAL 2.5KG | 7/04/2024 | 1 | $17.75 | Out of Date |
OA007 | KRISTEL CANOLA BAKERY OIL 15LT (BIB) | Apr & May 2025 | 3 | $18.30 | Damaged |
OA013 | SP-10 TIN RELEASE SPRAY 500G | 8/11/2024 | 1 | $2.79 | Broken lid |
PA003A | LAUCKE MULTIGRAIN MIX 12.5KG | 26/03/2025 | 1 | $17.80 | Damaged |
PA053A | WELL & GOOD ARTISAN BREAD PIZZA FLAT BREAD MI | 2/11/2025 | 1 | $63.04 | Damaged |
PA110 | HEALTHY BAKER 100% GRAIN (MANILDRA) 12.5KG | 26/07/2024 | 1 | $16.79 | Damaged |
PA147 | MAURI WHOLEMEAL BREAD MIX 12.5KG | 22/12/2024 & 01/09/2024 | 5 | $14.49 | Damaged/Out of Date |
PB003A | DAWN DONUT SUGAR DELUXE 01272179 12.5KG | June 2024 & Dec 2024 | 1 | $50.39 | Damaged |
PB040 | DAWN VANILLA BAVARIAN CREAM FILLING #35 15.9KG | BB: 17.03.2024 & 06.05.2024 Ext BB 04/06/2024 | 2 | $53.19 | Out of Date |
PB052 | POLAVA TRADITIONAL CAKE DONUT 12.5KG | 7/04/2024 | 10 | $22.33 | Out of Date |
PB061 | POLAVA ULTIMATE CUSTARD MIX 12.5KG | 26/03/2024 | 1 | $42.39 | Damaged |
PC006A | MAURI ANZ CAKE DONUT 15KG (CEREFORM) | July 24 & Oct 24 | 1 | $31.17 | Damaged |
PC016A | MAURI ANZ YEAST RAISED DONUT (YRD-116) 15KG ( | 16/08/2024 & BB: 10.12.2024 | 2 | $31.45 | Damaged |
PC032A | **re PC032B** MAURI ANZ CREME MUFFIN MIX 10KG | 6/08/2024 | 1 | $21.74 | Out of Date |
PC040 | MAURI ANZ CLASSIC UNIVERSAL UTILITY / NCF UTI | 8/01/2024 | 1 | $31.59 | Out of Date |
PC100 | MAURI ANZ BCM-8 BAKED CUSTARD MIX 15KG | 27/07/2024 or 17/08/2024 | 1 | $75.91 | Damaged |
PD003 | ALLIED EASTER CROSSING MIX 10KG | 05/12/2023 & 17/06/2024 | 123 | $20.22 | Out of Date |
PD012B | ALLIED CHOCOLATE SUPER SPONGE 10KG | 11/07/2024 or 30/11/2024 | 1 | $26.41 | Damaged |
PD028 | ALLIED SOFT WHOLEMEAL BREAD 12.5KG | 10/01/2024 | 1 | $15.74 | Out of Date |
PD052 | ALLIED ALL IN MUDCAKE MIX 10KG | Ext.BB: 09/10/2024 | 10 | $31.52 | Out of Date |
PD078 | ALLIED MILLS 90/10 BAKERS MEAL 25KG | 30/12/2024 | 1 | $21.34 | Damaged |
PI021 | IRCA RENO BIANCO 38/40% WHITE CHOCOLATE 5KG | 30/09/2023 & 17/08/2024 | 19 | $32.50 | Out of Date |
PI041 | IRCA CHOCOLATE FLAKES DARK UTZ MB 15KG | 1/04/2024 | 1 | $0.01 | Out of Date |
PI056A | IRCA SCAGLIETTA DARK CHOC DECORATING FLAKE 5K | 24/02/2024 | 1 | $18.62 | Out of Date |
PI064 | IRCA CHOC CRUNCHY BEADS MIX 2KG | 18/04/2024 | 1 | $20.58 | Out of Date |
PI172 | IRCA MIRROR BIANCO (WHITE) CHOCOLATE 6KG | Ext BB:Jan 2024 | 44 | $8.67 | Out of Date |
PI173 | IRCA MIRROR CARAMEL 6KG | 21/06/2024 | 2 | $19.44 | Out of Date |
PI192 | IRCA LIMONE (LEMON) CREMIRCA 6KG | 30.01.2024 | 3 | $26.30 | Out of Date |
PI193 | IRCA ARANCIA (ORANGE) CREMIRCA 6KG | 15/11/2023 | 134 | $18.40 | Out of Date |
PI271 | IRCA DOLCE FORNO MAESTRO 20KG | 25/07/2024 | 1 | $45.18 | Damaged |
PI323A | IRCA BIANCANEVE PLUS (DUSTING SUGAR) 10KG | 1/02/2025 | 4 | $28.37 | Damaged |
PI359 | IRCA CARAMEL TOFFEE D'OR FILLING 5KG | 31/01/2024, 07/03/2024, 13/04/2024 & 17/04/2024 | 30 | $6.84 | Out of Date |
PI361 | IRCA CREPE-WAFFLE-PANCAKE MIX 1KG | 3/09/2024 | 1 | $4.79 | Out of Date |
PI370 | IRCA IMPERIALE (INSTANT CUSTARD) 10KG | 04/03/2024 or 03/11/2024 | 1 | $48.19 | Out of Date or Damaged |
PI447 | IRCA BLITZ ICE TOP 6KG (NEUTRAL FLAN GEL RTU) | 8/06/2024 | 7 | $16.29 | Out of Date |
PI451 | IRCA NEUTRAL GEL (PIPING JELLY) 3.5KG | Ori.BB: 12.04.2023, Extended BB: 27.01.2024 | 64 | $17.04 | To be checked the physical stock |
PI496 | **CLEARANCE** IRCA DECORGRAIN 10KG | 07.03.2024 | 15 | $36.82 | To be checked the physical stock |
PI542 | JOYQUICK STRAWBERRY (FRAGOLA) 1.25KG | 15/12/2023 | 26 | $10.17 | Out of Date |
PI647 | JOYPASTE GIANDUJA (HAZELNUT) 5KG | 19/07/2024 | 5 | $42.44 | Out of Date |
PI656 | JOYPASTE TIRAMISU 1.2KG | BB:23.02.2023 Ext: BB: 23/08/2023 | 27 | $5.92 | To be checked the physical stock |
PI671 | JOYPASTE CARAMEL 1.2KG | 4/03/2024 | 4 | $10.90 | Out of Date |
PI674 | JOYPASTE CAFFE (COFFEE) 1.2KG | 12/03/2024 | 12 | $13.94 | 15 allocated alrady |
PI832 | **CLEARANCE** JOYCREAM CARAMEL 3.5KG | 15/09/2024 | 8 | $8.44 | Out of Date |
PI833 | **DELETED** JOYCREAM TIRAMISU 3.5KG | 8/04/2024 | 17 | $24.13 | Out of Date |
PI850 | JOYTOPPING NOCCIOLATA PREMIUM 900G | 20/09/2024 | 3 | $3.04 | Out of Date |
PI852 | JOYTOPPING CIOCOLATO PREMIUM 900G | 18/09/2024 | 294 | $2.64 | Out of Date |
PI930 | IRCA BLIZZARD ASSORTMENT CHOC DECO 73196 | 29/02/2024 | 3 | $14.57 | Out of Date |
PI931 | IRCA BLIZZARD TRIANGLE WHITE/RED CHOC DECO 73 | 7/09/2023 | 1 | $15.07 | Out of Date |
PI932 | IRCA BUTTERCUP CHOC DECO 78227 | 7/09/2023 | 10 | $25.19 | Out of Date |
PI934 | IRCA CIGARILLO RETRO CHOC DECO 73175 | 3/04/2024 | 4 | $27.80 | Out of Date |
PI940 | **CLEARANCE** IRCA CHOC CURLS PARTY MIX 48162 | 21/09/2023 | 3 | $33.36 | Out of Date |
PI943 | IRCA DIABLO RECTANGLE DARK/WHITE CHOC DECO 73 | 8/03/2024 | 5 | $20.85 | Out of Date |
PI950 | IRCA EUREKA STRIPED CHOC DECO 72117 | 8/03/2024 | 4 | $8.23 | Out of Date |
PI955 | IRCA HEART RED CHOC DECO 78350 | 8/09/2023 | 1 | $26.36 | Out of Date |
PI956 | **CLEARANCE** IRCA MAESTRO ASSORTMENT CHOC DECO 71272 | 8/09/2024 | 5 | $11.12 | Out of Date |
PI957 | IRCA MIKADO DARK/WHITE XL CHOC DECO 71163 | 19/03/2024 | 7 | $30.58 | Out of Date |
PI969 | IRCA ROSE WHITE/PURPLE CHOC DECO 73806 | 3/10/2023 | 24 | $8.01 | Out of Date |
PI971 | IRCA SHAVINGS CURLED MILK 42169 | 6/03/2024 | 24 | $20.85 | Out of Date |
PI972 | IRCA SHAVINGS CURLED WHITE 43168 | 26/03/2024 | 1 | $20.85 | Out of Date |
PI974 | IRCA SIENNA CHOC DECO 72215 | 26/03/2024 | 12 | $15.24 | Out of Date |
PI975 | IRCA SPIRAL DARK CHOC DECO 77051 | 7/03/2024 | 3 | $11.12 | Out of Date |
PI977 | **CLEARANCE** IRCA SPRINKLE HEARTS MINI PINK CHOC DECO 78414 | 11/07/2024 | 1 | $8.34 | Out of Date |
PI979 | IRCA SUNFLOWER ASSORTMENT CHOC DECO 71269 | 7/03/2024 | 8 | $19.60 | Out of Date |
PI980 | IRCA TRAMONTANA MARBLED CHOC DECO 72102 | 29/02/2024 | 5 | $7.28 | Out of Date |
PI981 | IRCA TRAMONTANA STRIPED WHITE CHOC DECO 73211 | 3/07/2024 | 1 | $7.28 | Out of Date |
PI982 | **CLEARANCE** IRCA TRUFFLE SHELL DARK CHOC DECO 77013 | 13/09/2024 | 33 | $22.42 | Out of Date |
PI983 | IRCA TRUFFLE SHELL MILK CHOC DECO 77011 | 21/03/2024 | 52 | $22.42 | Out of Date |
PI984 | IRCA TRUFFLE SHELL WHITE CHOC DECO 77012 | 21/03/2024 | 25 | $22.42 | Out of Date |
PI988 | IRCA ZEBRA CHOC DECO 77084 | 7/09/2023 | 17 | $19.22 | Out of Date |
PM001 | PINNACLE BAKED CUSTARD MIX 15KG | 21/11/2023 or 03/07/2024 | 3 | $83.69 | Out of Date |
PM002 | PINNACLE PP GOLD HIRATIO CK MIX 15KG (previously Hilite Cake Mix) | 12/06/2024 | 1 | $56.17 | Out of Date |
PM006 | PINNACLE SUPERSWISS 15KG | 03/02/2024 or 27/07/2024 | 1 | $41.98 | Ripped |
PM008 | PINNACLE STEAK PIE SEASONING 15KG | 06/02/2024 & 09/12/2024 | 2 | $81.77 | Out of Date/ Damaged |
PM011A | LE BON CAKE DONUT MIX 15KG | 13/11/2023. 25/03/2024 & 25/11/2024 | 3 | $39.20 | Out of Date |
PM016A | LE BON VANILLA SLICE MIX 15KG | 30/11/2023 or 11.10.2024,07/02/2025 & 03/04/2025 | 6 | $51.02 | Ripped |
PM063 | PINNACLE CHOUX PASTE 15KG | 30/01/2024 | 1 | $81.38 | Out of Date |
PM087 | PINNACLE COMPLETE WHOLESOME CAKE MIX 15KG | 19/02/2024 | 1 | $64.63 | Out of Date |
PM100 | AP PREMIUM WHITE MUDCAKE MIX 15KG | 21/09/2024 | 3 | $71.53 | Out of Date |
PM105 | AP PREMIUM MUD CAKE MIX 15KG | 14/08/2024 | 3 | $71.53 | Out of Date |
PN030 | PURATOS S500 CL IMPROVER 15KG | Sep 2024 & Dec 2024 | 4 | $63.16 | Damaged |
PS009 | **DELETED** le ACTIVE CUSTARD TART MIX 12.5KG | Jan-24 | 5 | $47.20 | Out of Date |
PS021 | le ACTIVE VANILLA SLICE MIX 12.5KG | 3/04/2025 | 2 | $30.12 | Sealing issue |
RB018 | * TATURA BUTTER PORTIONS 7GM 200 | 31/08/2024 | 3 | $15.02 | Damaged Box/Short Shelf |
RE007 | * FROZEN EGG PULP (WHOLE) 10KG | Useby:08/07/2026 | 2 | $34.92 | Damaged |
RE028 | W & G VEGAN EGG REPLACER HIGH PERFORMANCE GF | 21/02/2024 | 1 | $19.97 | Out of Date |
RP062 | * EOI UNBAKED PASTRY SHELLS 2.75" (7cm) (previously TAN GOLD) | 11/08/2024 | 1 | $25.07 | Damaged |
RP070 | * EOI PUFF PASTRY ROLL FROZEN 10KG | 10/03/2024 | 1 | $23.38 | Out of Date |
RP076 | * PINNACLE DELUXE RING DONUT 106496 32/CTN | 19/04/2025 | 1 | $17.18 | Other |
RP086A | * PLAIN FROZEN DONUT CTN/27 | 9/03/2025 | 1 | $13.85 | Other |
RP167 | **CLEARANCE** READYBAKE SS72S 72MM SWEET SHORTBREAD SHELL | 28/05/2024 | 4 | $50.24 | Out of Date |
RP194 | **CLEARANCE** READYBAKE SSCH75 75MM CHOCOLATE SHORTBREAD SHELL | 28/03/2024 | 4 | $68.82 | Out of Date |
RP235 | **CLEARANCE** READYBAKE PBTSQ105 SAVOURY SQUARE PIE SHELL & TOP 105MM | 28/11/2023 | 13 | $62.05 | Out of Date |
RP304 | * READYBAKE PT62 PUFF PIE TOPS 62MM | 28/06/2024 | 1 | $31.40 | Out of Date |
RP306 | **CLEARANCE** READYBAKE PU170 PASTIES UNFILLED 170MM | 28/07/2024 | 2 | $52.80 | Out of Date |
RP312 | **CLEARANCE** READYBAKE VPBT99 VEGAN SAVOURY PIE SHELLS W/TOP 99MM | 26/11/2023 | 15 | $28.65 | Out of Date |
RP356 | **CLEARANCE** READYBAKE VAP150 VEGETARIAN ARMADILLO PASTIE 150G | 28/08/2024 | 3 | $54.31 | Out of Date |
RP399 | * READYBAKE BGFCH40 BAKED G/FREE CHOC 40MM SHELL | 28/03/2024 | 1 | $74.70 | Out of Date |
RP401 | * READYBAKE BGFCH56 BAKED G/ FREE CHOC 56MM SHELL | 28/08/2023 | 1 | $60.30 | Out of Date |
RP420 | * READYBAKE BCHR97 BAKED CHOCOLATE 97MM RECT SHORTBREAD SHELL | 28/02/2024 | 2 | $61.03 | Out of Date |
RP424 | * READYBAKE BGFCH80 BAKED GLUTEN FREE 80MM CHOCOLATE SHORTBREAD | 28/08/2023 | 1 | $51.63 | Out of Date |
RP430 | * READYBAKE BQ32 BAKED SAVOURY 32MM SHELL | 28/02/2024 | 1 | $63.90 | Out of Date |
